Wonderful Location in World Famous Waikiki. Walking Distance to Ala Moana Beach Park and Ala Moana Center With World Class Shopping/restaurants. on Bus Route and Convenient to All Main Arties in E. Honolulu. Unit Has Spectacular Ocean and Yacht Harbor View and the Building Has Been Newly Upgraded. Listing information courtesy of Hawaiian Island Homes Ltd..
| List Price | $ 325,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $781.00 | |
| Maintenance Includes | AC Central, Cable TV, Electricity, Hot Water, Sewer, Water |
| Building | Ala Wai Terrace | |
| Street Address | on Ala Moana Blvd | |
| City | Honolulu,HI | |
| Region | Metro | |
| Neighborhood | Waikiki | |
| Zip Code | 96815 | |
| TMK | 1-2-6-011-022-0032 | |
| Tax Parcel ID | 260110220032 (External Link: Search property tax history) | |
| MLS Number | 1005421 |
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki |
| Interior Living Area | 743 sq.ft. | |
| Total Area | 872 sq. ft. | |
| Remodel year | 2005 | |
| Bedrooms | 2 | |
| Bathrooms | 1/0 | |
| Furnished | Partially Furnished | |
| Parking | 1 | |
| View | Coastline, Marina/Canal, Mountain, Ocean, Sunset | |
| Condition | Above Avg | |
| Additional Rooms | Other | |
| Floor Coverings | Ceramic Tile | |
| Inclusions | AC Central, Blinds, Cable TV, CeilingFan, Dishwasher, Disposal, Drapes, Kitchenware, Linens, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer | |
| Building Style | High-Rise 7+ Stories | |
| Year Built | 1968 | |
| Parking | Assigned, Open1 | |
| Amenities | Community Laundry, Resident Manager | |
| Security | Key, Keyed Elevator |
| Unit | Layout | Total Area | Price | |
| Beachside Apts Inc #12 | 2 Bdr, 1/0 Baths | 575 sq. ft. | $ 24,000 LH | |
| Kalia Inc (b) #B/406 | 2 Bdr, 1/0 Baths | 1,058 sq. ft. | $ 120,000 LH | |
| Royal Aloha #309 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 139,000 LH | |
| Royal Aloha #905 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 139,500 LH | |
| Royal Aloha #1507 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 143,900 LH | |
| MLS #2914217 | 2 Bdr, 2/0 Baths | 1,189 sq. ft. | $ 158,950 LH | |
| Royal Aloha #810 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 160,000 LH | |
| Royal Aloha #1108 | 2 Bdr, 1/0 Baths | 725 sq. ft. | $ 168,000 LH | |
| MLS #1010830 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 180,000 LH | |
| Royal Aloha #910 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 188,000 LH | |
| Ala Wai Palms #901 | 2 Bdr, 2/0 Baths | 1,120 sq. ft. | $ 195,000 LH | |
| Wailana At Waikiki #903 | 2 Bdr, 2/0 Baths | 1,300 sq. ft. | $ 200,000 LH | |
| Royal Aloha #1506 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 200,000 LH | |
| Pomaikai #8B | 2 Bdr, 2/0 Baths | 1,189 sq. ft. | $ 225,000 LH | |
| Wailana At Waikiki #1406 | 2 Bdr, 2/0 Baths | 1,304 sq. ft. | $ 230,000 LH | |
| Wailana At Waikiki #601 | 2 Bdr, 2/0 Baths | 1,295 sq. ft. | $ 230,000 LH | |
| Ala Wai Townhouse #1401 | 2 Bdr, 2/0 Baths | 765 sq. ft. | $ 245,000 LH | |
| Discovery Bay #904 | 2 Bdr, 2/0 Baths | 1,131 sq. ft. | $ 249,000 LH | |
| Royal Aloha #1101 | 2 Bdr, 1/0 Baths | 724 sq. ft. | $ 249,000 LH | |
| Discovery Bay #1414 | 2 Bdr, 2/0 Baths | 1,131 sq. ft. | $ 249,900 LH | |
| Waikiki Lanais #1902 | 2 Bdr, 1/0 Baths | 964 sq. ft. | $ 260,000 LH | |
| Discovery Bay #1114 | 2 Bdr, 2/0 Baths | 1,003 sq. ft. | $ 270,000 LH | |
| MLS #1000026 | 2 Bdr, 1/0 Baths | 660 sq. ft. | $ 270,000 FS | |
| Wailana At Waikiki #1607 | 2 Bdr, 2/0 Baths | 1,300 sq. ft. | $ 274,000 LH | |
| Keoni Ana #1304 | 2 Bdr, 1/1 Baths | 910 sq. ft. | $ 275,000 LH | |
| MLS #1010250 | 2 Bdr, 1/0 Baths | 867 sq. ft. | $ 275,000 FS | |
| Ala Wai Mansion #201 | 2 Bdr, 2/0 Baths | 1,251 sq. ft. | $ 279,000 LH | |
| Foster Tower #304 | 2 Bdr, 2/0 Baths | 1,233 sq. ft. | $ 280,000 LH | |
| Canterbury Pl #7/A | 2 Bdr, 2/0 Baths | 1,550 sq. ft. | $ 285,000 LH | |
| Ala Wai Terrace #151 | 2 Bdr, 1/0 Baths | 743 sq. ft. | $ 285,000 FS | |
| Waikiki Skyliner #704 | 2 Bdr, 1/0 Baths | 845 sq. ft. | $ 285,500 LH | |
| Royal Kuhio #3703 | 2 Bdr, 2/0 Baths | 1,274 sq. ft. | $ 290,000 LH | |
| MLS #1003071 | 2 Bdr, 2/0 Baths | 1,304 sq. ft. | $ 295,000 LH | |
| Crescent Park #1202 | 2 Bdr, 2/0 Baths | 1,188 sq. ft. | $ 297,000 LH | |
| MLS #1010965 | 2 Bdr, 1/0 Baths | 716 sq. ft. | $ 298,000 LH | |
| MLS #1003882 | 2 Bdr, 1/0 Baths | 867 sq. ft. | $ 298,500 FS | |
| Wailana At Waikiki #1510 | 2 Bdr, 2/0 Baths | 1,312 sq. ft. | $ 312,000 LH | |
| Waikiki Skyliner #1008 | 2 Bdr, 1/0 Baths | 861 sq. ft. | $ 312,500 LH | |
| Wailana At Waikiki #1901 | 2 Bdr, 2/0 Baths | 1,295 sq. ft. | $ 320,000 LH | |
| MLS #1007354 | 2 Bdr, 2/0 Baths | 1,304 sq. ft. | $ 325,000 LH | |
| MLS #1005421 | 2 Bdr, 1/0 Baths | 872 sq. ft. | $ 325,000 FS |
|
| Discovery Bay #2014 | 2 Bdr, 2/0 Baths | 1,131 sq. ft. | $ 329,999 LH | |
| 2121 Ala Wai #903 | 2 Bdr, 1/0 Baths | 653 sq. ft. | $ 330,000 FS | |
| Seaside Suites #608 | 2 Bdr, 1/0 Baths | 630 sq. ft. | $ 340,000 FS | |
| MLS #2914207 | 2 Bdr, 2/0 Baths | 820 sq. ft. | $ 342,000 FS | |
| Waikiki Imperial Apts #5B | 2 Bdr, 1/0 Baths | 878 sq. ft. | $ 345,000 FS | |
| Big Surf #305 | 2 Bdr, 2/0 Baths | 916 sq. ft. | $ 348,000 FS | |
| Kaiolu Sunrise #801 | 2 Bdr, 1/0 Baths | 891 sq. ft. | $ 349,000 FS | |
| 1717 Ala Wai #408 | 2 Bdr, 2/0 Baths | 1,028 sq. ft. | $ 350,000 FS | |
| Oahu Surf 2 #301 | 2 Bdr, 2/0 Baths | 981 sq. ft. | $ 350,000 FS | |
| Discovery Bay #2214 | 2 Bdr, 2/0 Baths | 1,131 sq. ft. | $ 355,000 LH | |
| 2465 Kuhio At Waikiki #318 | 2 Bdr, 2/0 Baths | 1,073 sq. ft. | $ 355,000 FS | |
| Royal Kuhio #3205 | 2 Bdr, 2/0 Baths | 1,295 sq. ft. | $ 366,000 LH | |
| Oahu Surf 1 #703 | 2 Bdr, 2/0 Baths | 964 sq. ft. | $ 367,000 FS | |
| MLS #1002901 | 2 Bdr, 2/0 Baths | 1,295 sq. ft. | $ 368,000 LH | |
| Discovery Bay #1604 | 2 Bdr, 2/0 Baths | 1,131 sq. ft. | $ 369,000 LH | |
| King Kalani #503 | 2 Bdr, 2/0 Baths | 992 sq. ft. | $ 369,000 FS | |
| Kuhio Plaza #501 | 2 Bdr, 1/1 Baths | 1,068 sq. ft. | $ 375,000 FS | |
| Governor Cleghorn #1001 | 2 Bdr, 1/0 Baths | 830 sq. ft. | $ 375,000 FS | |
| Keoni Ana #714 | 2 Bdr, 1/1 Baths | 915 sq. ft. | $ 378,000 FS | |
| Harbor View Plaza #107 | 2 Bdr, 1/1 Baths | 851 sq. ft. | $ 380,000 FS | |
| Imperial Hawaii Resort #1408 | 2 Bdr, 2/0 Baths | 710 sq. ft. | $ 385,000 LH | |
| MLS #2912203 | 2 Bdr, 1/1 Baths | 915 sq. ft. | $ 387,000 FS | |
| Governor Cleghorn #PH4 | 2 Bdr, 1/1 Baths | 929 sq. ft. | $ 388,000 FS | |
| Oahu Surf 1 #404 | 2 Bdr, 2/0 Baths | 970 sq. ft. | $ 389,000 FS | |
| Palms Inc #1503 | 2 Bdr, 2/0 Baths | 906 sq. ft. | $ 389,000 FS | |
| Waikiki Landmark #2903 | 2 Bdr, 2/0 Baths | 1,255 sq. ft. | $ 390,000 LH | |
| MLS #1000975 | 2 Bdr, 2/0 Baths | 1,110 sq. ft. | $ 395,000 FS | |
| CORAL TERRACE APTS #604 | 2 Bdr, 2/0 Baths | 920 sq. ft. | $ 395,000 FS | |
| Royal Garden At Waikiki #2100 | 2 Bdr, 2/0 Baths | 1,501 sq. ft. | $ 399,000 FS | |
| Pomaikai #11B | 2 Bdr, 2/0 Baths | 1,189 sq. ft. | $ 399,000 FS | |
| Discovery Bay #2101 | 2 Bdr, 2/0 Baths | 1,131 sq. ft. | $ 399,000 LH | |
| Leisure Heritage #104D | 2 Bdr, 2/0 Baths | 1,086 sq. ft. | $ 399,000 FS | |
| Pomaikai #12/A | 2 Bdr, 2/0 Baths | 959 sq. ft. | $ 399,000 FS | |
| Wailana At Waikiki #PH2201 | 2 Bdr, 2/0 Baths | 1,542 sq. ft. | $ 400,000 LH | |
| Keoni Ana #1103 | 2 Bdr, 1/1 Baths | 910 sq. ft. | $ 400,000 FS | |
| Scandia Towers #803 | 2 Bdr, 2/0 Baths | 969 sq. ft. | $ 401,000 FS | |
| Palms Inc #1103 | 2 Bdr, 2/0 Baths | 906 sq. ft. | $ 408,000 FS | |
| Scandia Towers #602 | 2 Bdr, 2/0 Baths | 942 sq. ft. | $ 409,000 FS | |
| Harbor View Plaza #409 | 2 Bdr, 1/2 Baths | 851 sq. ft. | $ 414,000 FS | |
| MLS #1011411 | 2 Bdr, 1/1 Baths | 1,105 sq. ft. | $ 415,000 FS | |
| Harbor View Plaza #602 | 2 Bdr, 1/1 Baths | 851 sq. ft. | $ 415,000 FS | |
| Leisure Heritage #305 E | 2 Bdr, 2/0 Baths | 994 sq. ft. | $ 419,000 FS | |
| Leisure Heritage #605 | 2 Bdr, 2/0 Baths | 994 sq. ft. | $ 419,500 FS | |
| Liliuokalani Plaza #302 | 2 Bdr, 2/0 Baths | 1,093 sq. ft. | $ 420,000 FS | |
| MLS #1009492 | 2 Bdr, 2/0 Baths | 1,071 sq. ft. | $ 425,000 LH | |
| Marina Towers #1208 | 2 Bdr, 1/1 Baths | 1,080 sq. ft. | $ 429,000 FS | |
| Fairway Manor #1103 | 2 Bdr, 2/0 Baths | 935 sq. ft. | $ 429,000 FS | |
| Kaiolu Sunrise #501 | 2 Bdr, 1/0 Baths | 891 sq. ft. | $ 429,000 FS | |
| 250 Ohua #1E | 2 Bdr, 2/0 Baths | 1,014 sq. ft. | $ 430,000 FS | |
| Harbor View Plaza #701 | 2 Bdr, 1/0 Baths | 851 sq. ft. | $ 435,000 FS | |
| Pomaikai #5A | 2 Bdr, 2/0 Baths | 959 sq. ft. | $ 437,500 FS | |
| Twin Towers The #A/41 | 2 Bdr, 1/1 Baths | 1,085 sq. ft. | $ 439,000 FS | |
| 1717 Ala Wai #909 | 2 Bdr, 2/0 Baths | 1,028 sq. ft. | $ 439,000 FS | |
| Leisure Heritage #402 | 2 Bdr, 2/0 Baths | 994 sq. ft. | $ 439,000 FS | |
| Ilikai Apt Bldg #509 | 2 Bdr, 2/0 Baths | 1,240 sq. ft. | $ 439,900 FS | |
| Leisure Heritage #403C | 2 Bdr, 2/0 Baths | 1,086 sq. ft. | $ 440,000 FS | |
| MLS #1011078 | 2 Bdr, 2/0 Baths | 1,184 sq. ft. | $ 449,000 FS | |
| Canterbury Pl #7/C | 2 Bdr, 2/0 Baths | 1,380 sq. ft. | $ 450,000 LH | |
| Aloha Towers #DH/15K | 2 Bdr, 2/0 Baths | 1,203 sq. ft. | $ 450,000 FS | |
| Waikiki Beach Tower #1004 | 2 Bdr, 2/0 Baths | 1,092 sq. ft. | $ 450,000 LH | |
| (Only first few results may be shown online.) | ||||
Need help buying this property or selling something similar?
Filed under First Home In Hawaii: Condos
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This First Home in Hawaii website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more First Home in Hawaii. MyFirstHomeInHawaii.com presented by Sachiko Trillo, your Hawaii real estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/04/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
