Higher Floor Lagoon and Ocean View Channels. Comfortable Open One Bedroom. Listing information courtesy of Royal Hawaii Realty, Inc..
| List Price | $ 352,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $498.00 | |
| Maintenance Includes | Cable TV, Electricity, Hot Water, Other Common Expenses |
| Building | Ilikai Apt Bldg | |
| Street Address | 1777 Ala Moana Blvd | |
| City | Honolulu,HI | |
| Region | Metro | |
| Neighborhood | Waikiki | |
| Zip Code | 96815 | |
| TMK | 1-2-6-010-007-0440 | |
| Tax Parcel ID | 260100070440 (External Link: Search property tax history) | |
| MLS Number | 1003874 |
| Elementary School | Ala Wai | |
| Middle School | Washington | |
| High School | Kaimuki |
| Interior Living Area | 500 sq.ft. | |
| Total Area | 620 sq. ft. | |
| Bedrooms | 1 | |
| Bathrooms | 1/0 | |
| Furnished | Fully Furnished, just bring a toothbrush. | |
| Parking | 0 | |
| View | Ocean, Sunrise | |
| Condition | Average | |
| Additional Rooms | ||
| Floor Coverings | W/W Carpet | |
| Inclusions | AC Split, Blinds, Cable TV, Dishwasher, Disposal, Drapes, Kitchenware, Linens, Microwave, Range/Oven, Refrigerator | |
| Building Style | Condotel | |
| Year Built | 1965 | |
| Parking | None | |
| Amenities | Community Laundry, Heated Pool, Restaurant | |
| Security | Security Patrol |
| Unit | Layout | Total Area | Price | |
| MLS #1011001 | 1 Bdr, 1/0 Baths | 385 sq. ft. | $ 22,000 LH | |
| Kaioo Terrace #101 | 1 Bdr, 1/0 Baths | 448 sq. ft. | $ 22,500 LH | |
| Beachside Apts Inc #5 | 1 Bdr, 1/0 Baths | 475 sq. ft. | $ 28,000 LH | |
| Kaioo Terrace #309 | 1 Bdr, 1/0 Baths | 448 sq. ft. | $ 42,000 LH | |
| Kaioo Terrace #110 | 1 Bdr, 1/0 Baths | 448 sq. ft. | $ 42,000 LH | |
| Beachside Apts Inc #11 | 1 Bdr, 1/0 Baths | 575 sq. ft. | $ 45,000 LH | |
| Hawaiian Prince Apts Ltd #405 | 1 Bdr, 1/0 Baths | 560 sq. ft. | $ 45,000 LH | |
| Kaioo Terrace #109 | 1 Bdr, 1/0 Baths | 448 sq. ft. | $ 45,000 LH | |
| Kalia Inc (b) #B/401 | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 60,000 LH | |
| Seaside Towers #1406 | 1 Bdr, 1/0 Baths | 680 sq. ft. | $ 70,000 LH | |
| Kaioo Terrace #204 | 1 Bdr, 1/0 Baths | 448 sq. ft. | $ 70,000 LH | |
| Promenade #203 | 1 Bdr, 1/0 Baths | 420 sq. ft. | $ 71,900 LH | |
| Kalia Inc (C) #C/1203 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 72,000 LH | |
| Promenade #201 | 1 Bdr, 1/0 Baths | 420 sq. ft. | $ 72,900 LH | |
| Kalia Inc (B) #B/708 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 78,000 LH | |
| Kalia Inc (B) #B/607 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 85,000 LH | |
| Tradewinds Hotel Inc #A/506 | 1 Bdr, 1/0 Baths | 589 sq. ft. | $ 90,000 LH | |
| Tradewinds Hotel Inc #A/508 | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 99,000 LH | |
| Waikiki Beachside #B205 | 1 Bdr, 1/0 Baths | 383 sq. ft. | $ 99,000 LH | |
| Tradewinds Hotel Inc #A/309 | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 105,000 LH | |
| MLS #1004763 | 1 Bdr, 1/0 Baths | 462 sq. ft. | $ 110,000 FS | |
| Kalia Inc (A) #A/1203 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 119,000 LH | |
| Tradewinds Hotel Inc #203B | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 122,000 LH | |
| Tradewinds Hotel Inc #A/409 | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 125,000 LH | |
| Tradewinds Hotel Inc #A/1101 | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 134,500 LH | |
| Keoni Ana #705 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 139,900 LH | |
| Royal Aloha #1303 | 1 Bdr, 1/0 Baths | 563 sq. ft. | $ 139,900 LH | |
| Royal Kuhio #1202 | 1 Bdr, 1/0 Baths | 445 sq. ft. | $ 140,000 LH | |
| Royal Kuhio #812 | 1 Bdr, 1/0 Baths | 614 sq. ft. | $ 150,000 LH | |
| MLS #2913982 | 1 Bdr, 1/0 Baths | 516 sq. ft. | $ 150,000 LH | |
| Tradewinds Hotel Inc #B/PH3 | 1 Bdr, 1/0 Baths | 588 sq. ft. | $ 159,900 LH | |
| Royal Kuhio #2903 | 1 Bdr, 1/0 Baths | 516 sq. ft. | $ 159,900 LH | |
| Hawaiian Monarch #3108 | 1 Bdr, 2/0 Baths | 576 sq. ft. | $ 160,000 LH | |
| Royal Aloha #402 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 160,000 LH | |
| Hale Walina #33 | 1 Bdr, 1/0 Baths | 470 sq. ft. | $ 160,000 FS | |
| Royal Garden At Waikiki #2111 | 1 Bdr, 0/0 Baths | 391 sq. ft. | $ 165,000 FS | |
| MLS #1008972 | 1 Bdr, 1/0 Baths | 566 sq. ft. | $ 166,000 LH | |
| Waikiki Sunset #711 | 1 Bdr, 1/0 Baths | 601 sq. ft. | $ 169,000 LH | |
| Regency Ala Wai #502 | 1 Bdr, 1/0 Baths | 546 sq. ft. | $ 169,000 LH | |
| MLS #1009619 | 1 Bdr, 1/0 Baths | 676 sq. ft. | $ 170,000 LH | |
| Kalakauan #506 | 1 Bdr, 1/0 Baths | 502 sq. ft. | $ 175,000 FS | |
| Discovery Bay #1706 | 1 Bdr, 1/0 Baths | 852 sq. ft. | $ 176,000 LH | |
| Rosalei Ltd #308 | 1 Bdr, 1/0 Baths | 567 sq. ft. | $ 178,000 FS | |
| Island Colony #1821 | 1 Bdr, 1/0 Baths | 676 sq. ft. | $ 179,500 LH | |
| Royal Aloha #702 | 1 Bdr, 1/0 Baths | 724 sq. ft. | $ 180,000 LH | |
| Imperial Hawaii Resort #1410 | 1 Bdr, 1/0 Baths | 534 sq. ft. | $ 180,000 LH | |
| Imperial Hawaii Resort #1402 | 1 Bdr, 1/0 Baths | 526 sq. ft. | $ 180,000 LH | |
| Kalakauan #609 | 1 Bdr, 1/0 Baths | 503 sq. ft. | $ 180,000 FS | |
| Imperial Hawaii Resort #1405 | 1 Bdr, 1/0 Baths | 477 sq. ft. | $ 180,000 LH | |
| Pacific International Hotel #506 | 1 Bdr, 2/0 Baths | 537 sq. ft. | $ 189,500 FS | |
| Royal Kuhio #3005 | 1 Bdr, 1/0 Baths | 614 sq. ft. | $ 189,800 LH | |
| Waikiki Skyliner #607 | 1 Bdr, 1/0 Baths | 532 sq. ft. | $ 190,000 LH | |
| Discovery Bay #1203 | 1 Bdr, 1/0 Baths | 683 sq. ft. | $ 195,000 LH | |
| Liliuokalani Gardens #I/1904 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 195,000 LH | |
| Royal Kuhio #2506 | 1 Bdr, 1/0 Baths | 512 sq. ft. | $ 198,500 LH | |
| MLS #1009808 | 1 Bdr, 1/0 Baths | 769 sq. ft. | $ 199,000 LH | |
| Discovery Bay #3818 | 1 Bdr, 1/0 Baths | 769 sq. ft. | $ 199,000 LH | |
| Palms At Waikiki #227 | 1 Bdr, 1/0 Baths | 592 sq. ft. | $ 199,000 FS | |
| Rosalei Ltd #402 | 1 Bdr, 1/0 Baths | 567 sq. ft. | $ 199,000 FS | |
| Cabana At Waikiki #402 | 1 Bdr, 1/0 Baths | 424 sq. ft. | $ 199,000 FS | |
| Cabana At Waikiki #403 | 1 Bdr, 1/0 Baths | 423 sq. ft. | $ 199,000 FS | |
| Cabana At Waikiki #404 | 1 Bdr, 1/0 Baths | 423 sq. ft. | $ 199,000 FS | |
| MLS #1003092 | 1 Bdr, 1/0 Baths | 852 sq. ft. | $ 200,000 LH | |
| Island Colony #2920 | 1 Bdr, 1/0 Baths | 676 sq. ft. | $ 200,000 LH | |
| MLS #1002208 | 1 Bdr, 1/0 Baths | 477 sq. ft. | $ 205,000 FS | |
| Hawaiian Monarch #2802 | 1 Bdr, 2/0 Baths | 532 sq. ft. | $ 208,000 LH | |
| Island Colony #2321 | 1 Bdr, 1/0 Baths | 676 sq. ft. | $ 209,000 LH | |
| Cabana At Waikiki #302 | 1 Bdr, 1/0 Baths | 424 sq. ft. | $ 209,000 FS | |
| Cabana At Waikiki #303 | 1 Bdr, 1/0 Baths | 423 sq. ft. | $ 209,000 FS | |
| Cabana At Waikiki #304 | 1 Bdr, 1/0 Baths | 423 sq. ft. | $ 209,000 FS | |
| Discovery Bay #2512 | 1 Bdr, 1/0 Baths | 770 sq. ft. | $ 210,000 LH | |
| MLS #1005971 | 1 Bdr, 1/0 Baths | 770 sq. ft. | $ 215,000 LH | |
| MLS #1007308 | 1 Bdr, 1/0 Baths | 770 sq. ft. | $ 218,000 LH | |
| 444 Nahua #1005 | 1 Bdr, 1/0 Baths | 574 sq. ft. | $ 220,000 LH | |
| Villa On Eaton Square #1409 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 225,000 LH | |
| Cabana At Waikiki #202 | 1 Bdr, 1/0 Baths | 424 sq. ft. | $ 225,000 FS | |
| Cabana At Waikiki #203 | 1 Bdr, 1/0 Baths | 423 sq. ft. | $ 225,000 FS | |
| Cabana At Waikiki #204 | 1 Bdr, 1/0 Baths | 423 sq. ft. | $ 225,000 FS | |
| Cabana At Waikiki #301 | 1 Bdr, 1/0 Baths | 418 sq. ft. | $ 225,000 FS | |
| Cabana At Waikiki #305 | 1 Bdr, 1/0 Baths | 418 sq. ft. | $ 225,000 FS | |
| Cabana At Waikiki #401 | 1 Bdr, 1/0 Baths | 418 sq. ft. | $ 225,000 FS | |
| Cabana At Waikiki #405 | 1 Bdr, 1/0 Baths | 418 sq. ft. | $ 225,000 FS | |
| Waikiki Banyan #MAUKA/2709 | 1 Bdr, 1/0 Baths | 593 sq. ft. | $ 229,000 LH | |
| Waikiki Park Hgts #1006 | 1 Bdr, 1/0 Baths | 548 sq. ft. | $ 229,000 FS | |
| Ilikai Apt Bldg #1905 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 230,000 FS | |
| Imperial Hawaii Resort #1401 | 1 Bdr, 2/0 Baths | 588 sq. ft. | $ 236,250 LH | |
| Imperial Hawaii Resort #1404 | 1 Bdr, 2/0 Baths | 557 sq. ft. | $ 236,250 LH | |
| Imperial Hawaii Resort #1411 | 1 Bdr, 2/0 Baths | 533 sq. ft. | $ 236,250 LH | |
| Imperial Hawaii Resort #1403 | 1 Bdr, 2/0 Baths | 519 sq. ft. | $ 236,250 LH | |
| Bamboo #507 | 1 Bdr, 1/0 Baths | 498 sq. ft. | $ 239,500 FS | |
| Discovery Bay #3506 | 1 Bdr, 1/0 Baths | 856 sq. ft. | $ 240,000 LH | |
| 441 Lewers St #305 and 305A | 1 Bdr, 2/0 Baths | 803 sq. ft. | $ 249,000 FS | |
| Cabana At Waikiki #205 | 1 Bdr, 1/0 Baths | 418 sq. ft. | $ 249,000 FS | |
| Cabana At Waikiki #201 | 1 Bdr, 1/0 Baths | 418 sq. ft. | $ 249,000 FS | |
| Aloha Lani #2404 | 1 Bdr, 1/0 Baths | 413 sq. ft. | $ 249,000 FS | |
| Niihau Apts Inc #802 | 1 Bdr, 1/0 Baths | 572 sq. ft. | $ 249,500 FS | |
| Discovery Bay #3418 | 1 Bdr, 1/0 Baths | 769 sq. ft. | $ 249,999 LH | |
| Island Colony #701 | 1 Bdr, 1/0 Baths | 676 sq. ft. | $ 250,000 FS | |
| Tradewinds Plaza #306 | 1 Bdr, 1/0 Baths | 667 sq. ft. | $ 250,000 FS | |
| Waikiki Banyan #MAUKA/2010 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 250,000 LH | |
| Waikiki Park Hgts #612 | 1 Bdr, 1/0 Baths | 597 sq. ft. | $ 250,000 FS | |
| (Only first few results may be shown online.) | ||||
Need help buying this property or selling something similar?
Filed under First Home In Hawaii: Condos
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This First Home in Hawaii website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more First Home in Hawaii. MyFirstHomeInHawaii.com presented by Sachiko Trillo, your Hawaii real estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/04/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
