As of Thursday, July 29 there are one thousand nine hundred and thirty six houses for sale in the Hawaii area of Hawaii. The average price for a house in Hawaii is $1,207,302.05 and the average Total Area is 2,334.45 square feet. This comes out to $517.17 per square foot. A typical house currently on sale in Hawaii, on average, has 4 bedrooms, was built around 1979 and has a $22.26 monthly maintenance fee.
As of Thursday, July 29 there are two thousand one hundred and sixteen condos for sale in the Hawaii area of Hawaii. The average price for a condo in Hawaii is $499,642.51 and the average Total Area is 1,055.20 square feet. This comes out to $473.51 per square foot. A typical condo currently on sale in Hawaii, on average, has 2 bedrooms, was built around 1981 and has a $571.82 monthly maintenance fee.
| Layout | Size | Price | Neighborhood | MLS # |
|---|---|---|---|---|
| 4 Bedroom Condo | 1456 Sq.Ft. | $305,000 FS | Makakilo-Upper | 1000822 |
| 1 Bedroom Condo | 615 Sq.Ft. | $309,000 FS | Downtown | 1008499 |
| 2 Bedroom Condo | 826 Sq.Ft. | $309,900 FS | Waikele | 1005556 |
| 2 Bedroom Condo | 910 Sq.Ft. | $310,000 LH | Kapiolani | 2903901 |
| 3 Bedroom Condo | 1340 Sq.Ft. | $310,000 FS | Makakilo-Upper | 1007274 |
| 1 Bedroom Condo | 917 Sq.Ft. | $310,000 LH | Makiki Area | 1008185 |
| 1 Bedroom Condo | 726 Sq.Ft. | $310,000 FS | Punaluu | 1007876 |
| 2 Bedroom Condo | 850 Sq.Ft. | $310,000 FS | Salt Lake | 1008543 |
| 2 Bedroom Condo | 1312 Sq.Ft. | $312,000 LH | Waikiki | 1001823 |
| 2 Bedroom Condo | 861 Sq.Ft. | $312,500 LH | Waikiki | 1007807 |
| 1 Bedroom Condo | 732 Sq.Ft. | $314,000 FS | Waikiki | 1008975 |
| 2 Bedroom Condo | 785 Sq.Ft. | $315,000 FS | Makiki Area | 1007402 |
| 1 Bedroom Condo | 738 Sq.Ft. | $315,000 FS | Waikiki | 1003746 |
| 1 Bedroom Condo | 532 Sq.Ft. | $315,000 FS | Waikiki | 1006692 |
| 2 Bedroom Condo | 750 Sq.Ft. | $318,000 FS | Kaaawa | 1008608 |
| 1 Bedroom Condo | 715 Sq.Ft. | $318,000 FS | Makiki Area | 1008932 |
| 1 Bedroom Condo | 546 Sq.Ft. | $318,000 FS | Punahou | 1009084 |
| 7 Bedroom House | 2572 Sq.Ft. | $319,000 FS | Kalihi Valley | 1006695 |
| 2 Bedroom Condo | 870 Sq.Ft. | $319,000 FS | Waikele | 1003797 |
| 2 Bedroom Condo | 716 Sq.Ft. | $319,900 LH | Waikiki | 1001851 |
| 1 Bedroom Condo | 920 Sq.Ft. | $320,000 FS | Ala Moana | 1008450 |
| 1 Bedroom Condo | 744 Sq.Ft. | $320,000 FS | Waikiki | 1002912 |
| 2 Bedroom Condo | 1295 Sq.Ft. | $320,000 LH | Waikiki | 1006198 |
| 1 Bedroom Condo | 858 Sq.Ft. | $325,000 FS | Ala Moana | 1003082 |
| 2 Bedroom Condo | 825 Sq.Ft. | $325,000 FS | Downtown | 1008590 |
| 3 Bedroom Condo | 1173 Sq.Ft. | $325,000 FS | Makakilo-Upper | 1009596 |
| 1 Bedroom Condo | 880 Sq.Ft. | $325,000 FS | Makiki Area | 1008900 |
| 1 Bedroom Condo | 620 Sq.Ft. | $325,000 FS | Waikiki | 1005435 |
| 2 Bedroom Condo | 872 Sq.Ft. | $325,000 FS | Waikiki | 1005421 |
| 1 Bedroom Condo | 676 Sq.Ft. | $325,000 FS | Waikiki | 2913446 |
| 2 Bedroom Condo | 1304 Sq.Ft. | $325,000 LH | Waikiki | 1007354 |
| 1 Bedroom Condo | 727 Sq.Ft. | $325,000 FS | Waikiki | 1007146 |
| 1 Bedroom Condo | 590 Sq.Ft. | $325,500 FS | Waikiki | 2910923 |
| 1 Bedroom Condo | 801 Sq.Ft. | $328,000 FS | Punaluu | 2914666 |
| 1 Bedroom Condo | 739 Sq.Ft. | $328,000 LH | Waikiki | 1004521 |
| 1 Bedroom Condo | 586 Sq.Ft. | $328,000 FS | Waikiki | 1004312 |
| 2 Bedroom Condo | 858 Sq.Ft. | $329,000 FS | Ala Moana | 1004118 |
| 1 Bedroom Condo | 635 Sq.Ft. | $329,000 LH | Makaha | 1006999 |
| 3 Bedroom Condo | 1476 Sq.Ft. | $329,000 FS | Makakilo-Upper | 1009342 |
| 1 Bedroom Condo | 600 Sq.Ft. | $329,000 FS | Makiki Area | 1009042 |
| 2 Bedroom House | 1296 Sq.Ft. | $329,000 FS | Molokai | 1006273 |
| 2 Bedroom Condo | 1067 Sq.Ft. | $329,000 FS | Pearlridge | 1005782 |
| 1 Bedroom Condo | 854 Sq.Ft. | $329,000 FS | Punaluu | 1004551 |
| 2 Bedroom Condo | 1131 Sq.Ft. | $329,999 LH | Waikiki | 1004043 |
| 2 Bedroom Condo | 789 Sq.Ft. | $335,000 FS | Kapiolani | 1006726 |
| 1 Bedroom Condo | 875 Sq.Ft. | $335,000 LH | Makiki Area | 1008853 |
| 3 Bedroom Condo | 1205 Sq.Ft. | $335,000 LH | Mccully | 1004078 |
| 2 Bedroom Condo | 867 Sq.Ft. | $340,000 FS | Makiki Area | 1008533 |
| 2 Bedroom House | 1024 Sq.Ft. | $342,000 FS | Makaha | 1005946 |
| 1 Bedroom Condo | 620 Sq.Ft. | $344,167 FS | Waikiki | 1003345 |
| 2 Bedroom Condo | 1004 Sq.Ft. | $348,000 FS | Punahou | 1009048 |
| 4 Bedroom House | 1356 Sq.Ft. | $349,000 LH | 1008378 | |
| 1 Bedroom Condo | 648 Sq.Ft. | $349,000 FS | Ala Moana | 1007776 |
| 2 Bedroom Condo | 790 Sq.Ft. | $349,000 FS | Moiliili | 1006951 |
| 3 Bedroom Condo | 1342 Sq.Ft. | $349,500 FS | Pearlridge | 1006678 |
| 1 Bedroom Condo | 739 Sq.Ft. | $349,900 FS | Waikiki | 2914700 |
| 1 Bedroom Condo | 543 Sq.Ft. | $350,000 LH | Downtown | 2913897 |
| 3 Bedroom House | 1118 Sq.Ft. | $350,000 FS | Lualualei | 1007588 |
| 3 Bedroom House | 2121 Sq.Ft. | $350,000 FS | Maili | 1009314 |
| 2 Bedroom Condo | 809 Sq.Ft. | $350,000 LH | Makiki Area | 1007587 |
| 2 Bedroom Condo | 1075 Sq.Ft. | $350,000 FS | Pearlridge | 1007742 |
| 1 Bedroom Condo | 620 Sq.Ft. | $352,000 FS | Waikiki | 1003872 |
| 1 Bedroom Condo | 620 Sq.Ft. | $352,000 FS | Waikiki | 1003874 |
| 1 Bedroom Condo | 600 Sq.Ft. | $355,000 FS | Waikiki | 1004462 |
| 2 Bedroom Condo | 1131 Sq.Ft. | $355,000 LH | Waikiki | 1001652 |
| 1 Bedroom Condo | 1000 Sq.Ft. | $355,009 LH | Makiki Area | 1003081 |
| 2 Bedroom Condo | 816 Sq.Ft. | $358,000 FS | Downtown | 1008027 |
| 2 Bedroom Condo | 809 Sq.Ft. | $359,000 LH | Makiki Area | 1007296 |
| 2 Bedroom Condo | 1187 Sq.Ft. | $359,000 LH | St. Louis | 1009612 |
| 2 Bedroom Condo | 1550 Sq.Ft. | $359,000 LH | Waikiki | 1001646 |
| 1 Bedroom Condo | 1047 Sq.Ft. | $359,500 FS | Ala Moana | 1001552 |
| 1 Bedroom Condo | 601 Sq.Ft. | $359,900 FS | Waikiki | 1003944 |
| 1 Bedroom Condo | 615 Sq.Ft. | $360,000 FS | Ala Moana | 1008030 |
| 2 Bedroom Condo | 890 Sq.Ft. | $360,000 FS | Pearlridge | 1003770 |
| 1 Bedroom Condo | 739 Sq.Ft. | $360,000 LH | Waikiki | 1004568 |
| 1 Bedroom Condo | 600 Sq.Ft. | $360,000 FS | Waikiki | 1007771 |
| 1 Bedroom Condo | 600 Sq.Ft. | $360,000 FS | Waikiki | 1005211 |
| 1 Bedroom Condo | 653 Sq.Ft. | $362,000 FS | Ala Moana | 1005639 |
| 1 Bedroom Condo | 540 Sq.Ft. | $363,900 FS | Waikiki | 1008633 |
| 3 Bedroom Condo | 1514 Sq.Ft. | $364,000 FS | Makakilo-Upper | 2914469 |
| 1 Bedroom Condo | 561 Sq.Ft. | $365,000 FS | Ala Moana | 2915369 |
| 1 Bedroom Condo | 628 Sq.Ft. | $365,000 FS | Kakaako | 1008202 |
| 1 Bedroom House | 850 Sq.Ft. | $365,000 FS | Kapoho | 1008028 |
| 2 Bedroom Condo | 1065 Sq.Ft. | $365,000 LH | Mccully | 1005152 |
| 2 Bedroom Condo | 1065 Sq.Ft. | $365,000 LH | Mccully | 1005577 |
| 2 Bedroom Condo | 910 Sq.Ft. | $365,000 FS | Pearlridge | 1007203 |
| 2 Bedroom Condo | 1131 Sq.Ft. | $365,000 LH | Waikiki | 1007011 |
| 2 Bedroom Condo | 1295 Sq.Ft. | $366,000 LH | Waikiki | 2915056 |
| 2 Bedroom Condo | 738 Sq.Ft. | $368,000 FS | Kapiolani | 1003574 |
| 2 Bedroom Condo | 1159 Sq.Ft. | $368,000 LH | Kapiolani | 1000466 |
| 2 Bedroom Condo | 906 Sq.Ft. | $368,000 FS | Pearlridge | 1007456 |
| 3 Bedroom Condo | 1220 Sq.Ft. | $368,000 FS | Waiau | 1009058 |
| 2 Bedroom Condo | 1295 Sq.Ft. | $368,000 LH | Waikiki | 1002901 |
| 3 Bedroom Condo | 1611 Sq.Ft. | $369,000 FS | Aikahi Park | 1004423 |
| 1 Bedroom Condo | 767 Sq.Ft. | $369,000 FS | Chinatown | 1008080 |
| 2 Bedroom Condo | 995 Sq.Ft. | $369,000 FS | Kaaawa | 1007042 |
| 2 Bedroom Condo | 1067 Sq.Ft. | $369,000 FS | Pearlridge | 1006878 |
| 1 Bedroom Condo | 787 Sq.Ft. | $370,000 FS | Hahaione-Lower | 1008278 |
| 3 Bedroom House | 2069 Sq.Ft. | $375,000 FS | Maili | 1006611 |
| 1 Bedroom Condo | 759 Sq.Ft. | $375,000 FS | Punaluu | 1009240 |
Filed under First Home In Hawaii

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This First Home in Hawaii website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more First Home in Hawaii. MyFirstHomeInHawaii.com presented by Sachiko Trillo, your Hawaii real estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 07/29/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
